Testnet Activity
Testnet Leaderboard
Track the wallets competing on trading volume and realized profit during the TACO testnet campaign.
Season
Alpha Test S1
Testnet campaign
Tracked
Volume + P&L
eligible event and price markets
Review
Manual check
wash volume and sybil filtering
Rewards
Testnet perks
final rewards announced after snapshots
Current Wallet
Not ConnectedNo walletConnect wallet
Activity Points
--
Volume Rank
--
pending wallet
Profit Rank
--
pending wallet
Reward Band
--
Top 10%
Next TierPending
Connect wallet to track next tierTrading Volume Leaderboard
Notional activity across eligible markets.
Snapshot Time
May 5, 2026 00:00 UTC
| Rank | Wallet / Market | Volume | Details |
|---|---|---|---|
| Rank #1 | Wallet / Market 0x8F41...A92C Top MarketBTC-USD | Volume Volume$428,920 | Details Trades318 |
| Rank #2 | Wallet / Market 0x31C7...49D8 Top MarketETH-USD | Volume Volume$392,440 | Details Trades274 |
| Rank #3 | Wallet / Market 0xA5E0...74B1 Top MarketWill BTC close above 100K? | Volume Volume$286,015 | Details Trades203 |
| Rank #4 | Wallet / Market 0x76BB...0E19 Top MarketBTC-USD | Volume Volume$241,772 | Details Trades166 |
| Rank #5 | Wallet / Market 0xD982...C10F Top MarketETH-USD | Volume Volume$198,603 | Details Trades149 |
| Rank #6 | Wallet / Market 0x2C41...A3D9 Top MarketETH-USD | Volume Volume$176,830 | Details Trades132 |
| Rank #7 | Wallet / Market 0x47A9...8B2F Top MarketBTC-USD | Volume Volume$155,602 | Details Trades121 |
| Rank #8 | Wallet / Market 0x91BD...C837 Top MarketWill ETH close above 4K? | Volume Volume$141,994 | Details Trades109 |
| Rank #9 | Wallet / Market 0xF0A6...23E1 Top MarketBTC-USD | Volume Volume$128,446 | Details Trades96 |
| Rank #10 | Wallet / Market 0x6E8C...77B5 Top MarketETH-USD | Volume Volume$116,209 | Details Trades88 |
Showing 1-10 of 15
1/2